|
North Texas Homebrewers Association |
![]() |
![]() |
| 2009 Limbo Challenge Results | ||
|
August 22 2009
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 1 - Light Lager (9 Entries) | |||||
|---|---|---|---|---|---|
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Helles Highway | 1D | Munich Helles | 1 |
| Wayne Yandell - NTHBA | Allen,TX | Wish there was more. | 1A | Light American | 2 |
| Tim Champagne - NTHBA | Frisco,TX | Hellesmania | 1D | Munich Helles | 3 |
| Table 2 - Pilsner (7 Entries) | |||||
| Tom Anderson - Horsemen of the Hopocalypse | Fort Worth,TX | Hadley's Trust | 2B | Bohemian Pilsner | 1 |
| Jeff Poirot - Horsemen of the Hopocalypse | Mineral Wells,TX | Czech Pilsner | 2B | Bohemian Pilsner | 2 |
| Kerry Martin - Austin Zealots | Austin,TX | Austin Pils | 2A | German Pilsner | 3 |
| Table 3 - European Amber Lager & Dark Lager (5 Entries) | |||||
| Bill Lawrence - NTHBA | Richardson,TX | Willy's Vienna Lager | 3A | Vienna Lager | 1 |
| Wayne Yandell - NTHBA | Allen,TX | My vienna | 3A | Vienna Lager | 2 |
| Matt Morriss - Horsemen of the Hopocalypse | Fort Worth,TX | Trouble | 4C | Schwarzbier | 3 |
| Table 4 - Light Hybrid Beer (25 Entries) | |||||
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Mines Better | 6C | Koelsch | 1 |
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Better Than Ethanol | 6A | Cream Ale | 2 |
| Matt Morriss - Horsemen of the Hopocalypse | Fort Worth,TX | The Forth of July | 6D | American Wheat or Rye Beer | 3 |
| Table 5 - Amber Hybrid (13 Entries) | |||||
| Walter Hodges - NTHBA | Carrollton,TX | Alt Man in the Sea | 7C | Dusseldorf Altbier | 1 |
| Matt Morriss - Horsemen of the Hopocalypse | Fort Worth,TX | The Deuce | 7C | Dusseldorf Altbier | 2 |
| Jeff Oberlin - Bay Area Mashtronauts | Friendswood,TX | Choo Choo Husky Express | 7B | California Common Beer | 3 |
| Table 6 - English Pale Ale (14 Entries) | |||||
| Doug Nett - NTHBA | Plano,TX | Hailey's Very Special Bitter | 8B | Special/Best/Premium Bitter | 1 |
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Bitter Party of One! | 8A | Ordinary Bitter | 2 |
| Bill Lawrence - NTHBA | Richardson,TX | Willy's Pride of Richardson | 8A | Ordinary Bitter | 3 |
| Table 7 - Scottish and Irish Ale (11 Entries) | |||||
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | C.W. Schilling | 9A | Scottish 60/- | 1 |
| Jeff Oberlin - Bay Area Mashtronauts | Friendswood,TX | Heavy Huskies | 9B | Scottish 70/- | 2 |
| Jeff Oberlin - Bay Area Mashtronauts | Friendswood,TX | Bagpipe Elixir | 9A | Scottish 60/- | 3 |
| Table 8 - English Brown Ale (14 Entries) | |||||
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Better than Mild | 11A | Mild | 1 |
| Bill Lawrence - NTHBA | Richardson,TX | Willy's Mild | 11A | Mild | 2 |
| Mark Sutton - NTHBA | Plano,TX | Mild Nieghbor | 11A | Mild | 3 |
| Table 9 - Brown Porter & Dry Stout (8 Entries) | |||||
| Jeff Oberlin - Bay Area Mashtronauts | Friendswood,TX | Black Dog Stout | 13A | Dry Stout | 1 |
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Pope's Nut | 12A | Brown Porter | 2 |
| Curtis Martin - NTHBA | Plano,TX | Last Dry S | 13A | Dry Stout | 3 |
| Table 10 - Wheat Beers (8 Entries) | |||||
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Megan's Wit | 16A | Witbier | 1 |
| Melinda Beyer, Cougar Brewing, Kim Rhea & Leigh Grover - NTHBA | Carrollton,TX | Sophomoric Wit | 16A | Witbier | 2 |
| Mark Schoppe - Austin Zealots | Austin,TX | Berliner Weisse | 17A | Berliner Weisse | 3 |
| Table 11 - Fruit/HSV (12 Entries) | |||||
| Scott Townson - NTHBA | Hurst,Tx | Peaches n Cream Hefe | 20A | Fruit Beer | 1 |
| Melinda Beyer, Cougar Brewing, Kim Rhea & Leigh Grover - NTHBA | Carrollton,TX | Mango Fandango Wit | 21A | Spice, Herb, Vegetable Beer | 2 |
| Jeff Poirot - Horsemen of the Hopocalypse | Mineral Wells,TX | Highway to Helles | 21A | Spice, Herb, Vegetable Beer | 3 |
| Table 12 - Lawnmower (15 Entries) | |||||
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | BCS Lawn Service | 29A | Lawnmower | 1 |
| Matt Morriss - Horsemen of the Hopocalypse | Fort Worth,TX | A Bit o' Better Bitter | 29A | Lawnmower | 2 |
| Wayne Yandell - NTHBA | Allen,TX | Liquid Shade | 29A | Lawnmower | 3 |
| BEST OF SHOW | |||||
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Mines Better | 6C | Koelsch | 1 |
| Orlando Guerra & Damon Lewis - NTHBA | Plano,TX | Megan's Wit | 16A | Witbier | 2 |
| Scott Townson - NTHBA | Hurst,Tx | Peaches n Cream Hefe | 20A | Fruit Beer | 3 |
Website updated 07/07/2008 © 2006 NTHBA Direct all inquiries or comments to Webmaster@NTHBA.org |