|
North Texas Homebrewers Association |
![]() |
![]() |
| 2011 Limbo Challenge Results | ||
|
ResultsAugust 27 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Lager (15 Entries) | |||||
|---|---|---|---|---|---|
| Dwight Mulcahy, Bexar Brewers | San Antonio,TX | Dort | 1E | Dortmunder Export | 1 |
| Stacy Myers, Horsemen of the Hopocalypse | Fort Worth,TX | Lighter than air | 1A | Light American | 2 |
| Corey Martin, The Austin Zealots | Round Rock,TX | Inferno Lager | 1C | Premium American | 3 |
| Corey Martin, The Austin Zealots | Round Rock,TX | Belgio Helles | 1D | Munich Helles | HM |
| Pilsner (17 Entries) | |||||
| Mark Schoppe, Austin Zealots | Austin,TX | German Pilsner | 2A | German Pilsner | 1 |
| Bev Blackwood II, Foam Rangers | Houston,TX | Brewday Pils | 2A | German Pilsner | 2 |
| Joelle Dewberry, Austin ZEALOTS | Austin,TX | Honey Badger Don't Care Pils | 2B | Bohemian Pilsner | 3 |
| Bill Lawrence, NTHBA | Richardson,TX | Willy's Hartmann Special | 2C | Classic American Pilsner | HM |
| European Amber Dark Lager (14 Entries) | |||||
| David Rogers, The Foam Rangers | cypress,TX | The Opps Beer | 3A | Vienna Lager | 1 |
| Orlando Guerra, NTHBA | Plano,TX | Pope's Dark American Lager | 4A | Dark American Lager | 2 |
| David Johnson, Yeastie Boys | Edmond,OK | Vienna Lager | 3A | Vienna Lager | 3 |
| Light Hybrid (16 Entries) | |||||
| Corey Martin, The Austin Zealots | Round Rock,TX | Naked Blonde | 6B | Blond Ale | 1 |
| Mark Schoppe, Austin Zealots | Austin,TX | Cream Ale | 6A | Cream Ale | 2 |
| Barrett Tillman, NTHBA | Richardson,TX | Blackman Brew | 6C | Koelsch | 3 |
| Stacy Myers, Horsemen of the Hopocalypse | Fort Worth,TX | Lighter than air | 6D | American Wheat or Rye Beer | HM |
| Amber Hybrid (8 Entries) | |||||
| David Rogers, The Foam Rangers | cypress,TX | The Opps Beer | 7C | Dusseldorf Altbier | 1 |
| Mark Schoppe, Austin Zealots | Austin,TX | Altbier | 7C | Dusseldorf Altbier | 2 |
| Matt Morriss, Horsemen of the Hopocalypse | Fort Worth,TX | The Deuce | 7C | Dusseldorf Altbier | 3 |
| English Pale Ale (10 Entries) | |||||
| Bill Lawrence, NTHBA | Richardson,TX | Willy's Pride of Richardson | 8B | Special/Best/Premium Bitter | 1 |
| Doug Nett, NTHBA | Plano,TX | Haileys Better than Ordinary Bitter | 8A | Ordinary Bitter | 2 |
| Marcus Sturm, NTHBA | Allen,TX | Special Bitter | 8B | Special/Best/Premium Bitter | 3 |
| Doug Nett, NTHBA | Plano,TX | Haileys Best Bitter | 8B | Special/Best/Premium Bitter | HM |
| Scottish Ale (7 Entries) | |||||
| Corey Martin, The Austin Zealots | Round Rock,TX | 42 shilling-The Answer to Life | 9B | Scottish 70/- | 1 |
| Doug Nett, NTHBA | Plano,TX | Haileys Scotch Ale | 9C | Scottish 80/- | 2 |
| Mark Schoppe, Austin Zealots | Austin,TX | Scottish 80/- | 9C | Scottish 80/- | 3 |
| American Ale (16 Entries) | |||||
| Orlando Guerra, NTHBA | Plano,TX | Pope's American Amber Ale | 10B | American Amber | 1 |
| David Johnson, Yeastie Boys | Edmond,OK | American Pale Ale | 10A | American Pale | 2 |
| Orlando Guerra, NTHBA | Plano,TX | Pope's American Pale Ale | 10A | American Pale | 3 |
| English Brown (11 Entries) | |||||
| William James, NTHBA | Plano,TX | Easy Drinking Mild | 11A | Mild | 1 |
| Bill Lawrence, NTHBA | Richardson,TX | Willy's Nasty Strumpet Ale | 11C | Northern English Brown | 2 |
| Doug Nett, NTHBA | Plano,TX | Haileys Southern English Brown | 11B | Southern English Brown | 3 |
| Brown Porter Dry Stout (10 Entries) | |||||
| Mark Schoppe, Austin Zealots | Austin,TX | Brown Porter | 12A | Brown Porter | 1 |
| Bryan Franklin, Redstick Brewmasters | Baton Rouge,LA | Dry Stout | 13A | Dry Stout | 2 |
| Mark Schoppe, Austin Zealots | Austin,TX | Dry Stout | 13A | Dry Stout | 3 |
| Corey Martin, The Austin Zealots | Round Rock,TX | Drier than a Witches Tuckes Stout | 13A | Dry Stout | HM |
| German Wheat (6 Entries) | |||||
| Eric Heinz, Independent | Houston,TX | Flatfender Hefeweizen | 15A | Weizen | 1 |
| Orlando Guerra, NTHBA | Plano,TX | Pope's Weizen | 15A | Weizen | 2 |
| LEE FRISKE, Independent | ODESSA,TX | HELLYEAH HEFEWEIZEN | 15A | Weizen | 3 |
| Belgian and Sour (11 Entries) | |||||
| Mark Schoppe, Austin Zealots | Austin,TX | Witbier | 16A | Witbier | 1 |
| Joelle Dewberry, Austin ZEALOTS | Austin,TX | Weisse as Nice | 17A | Berliner Weisse | 2 |
| Stacy Myers, Horsemen of the Hopocalypse | Fort Worth,TX | Wit | 16A | Witbier | 3 |
| Fruit Spice/Herb/Vegetable (15 Entries) | |||||
| Mark Schoppe, Austin Zealots | Austin,TX | Blueberry Witbier | 20A | Fruit Beer | 1 |
| Corey Martin, The Austin Zealots | Round Rock,TX | Peach Funk | 20A | Fruit Beer | 2 |
| Shane Butner, Yeastie Boys, Moore, OK | Norman,OK | Green Chile Blonde Ale | 21A | Spice, Herb, Vegetable Beer | 3 |
| Other Smoke and Wood (5 Entries) | |||||
| Barrett Tillman, NTHBA | Richardson,TX | PG Lean On Oak | 22C | Wood-Aged Beer | 1 |
| Bart Hines, Knight of the Brown Bottle | Fort Worth,tx | Good Friday Stout | 22C | Wood-Aged Beer | 2 |
| Orlando Guerra, NTHBA | Plano,TX | Pope's Mild Woody | 22C | Wood-Aged Beer | 3 |
| Lawnmower (15 Entries) | |||||
| Matt Morriss, Horsemen of the Hopocalypse | Fort Worth,TX | The Fourth of July | 29A | Lawnmower Beer | 1 |
| Bill Lawrence, NTHBA | Richardson,TX | Willy's Nekid Wheat Ale | 29A | Lawnmower Beer | 2 |
| Corey Martin, The Austin Zealots | Round Rock,TX | If Only PBR was this good! | 29A | Lawnmower Beer | 3 |
| BEST OF SHOW | |||||
| Dwight Mulcahy, Bexar Brewers | San Antonio,TX | Dort | 1E | Dortmunder Export | 1 |
| David Rogers The Foam Rangers | cypress,TX | The Opps Beer | 7C | Dusseldorf Altbier | 2 |
| David Rogers, The Foam Rangers | cypress,TX | The Opps Beer | 3A | Vienna Lager | 3 |
Website updated October 24,2011 © 2006 - 2011 NTHBA All Rights Reserved Direct all inquiries or comments to director@limbocomp.org |