North Texas Homebrewers Association |
||
2014 Limbo Challenge Results | ||
|
The Limbo Challenge ResultsAugust 23 2014
|
Light Lagers (13 Entries) | |||||
---|---|---|---|---|---|
Jimmy Orkin, NTHBA | Carrollton,TX | Jimmy's Dort | 1E | Dortmunder Export | 1 |
Barrett Tillman, NTHBA | Garland,TX | BlackmanBrew.com | 1D | Munich Helles | 2 |
Craig Loerwald, Austin Zealots | Pflugerville,TX | A-MAIZE-ing Lager | 1B | Standard American | 3 |
Pilsner (5 Entries) | |||||
Don VanSlyke, NTHBA | Dallas,TX | Handlebar CAP | 2C | Classic American Pilsner | 1 |
Jimmy Orkin, NTHBA | Carrollton,TX | Mike's DMS Bomb Pilsner | 2A | German Pilsner | 2 |
Randy Friese, Jesse Thoresen, NTHBA | McKinney,TX | R&J CAP | 2C | Classic American Pilsner | 3 |
European Amber & Dark Lager (10 Entries) | |||||
Leroy Gharis, NTHBA | The Colony,TX | Leroy's Schwarz | 4C | Schwarzbier | 1 |
Leroy Gharis, NTHBA | The Colony,TX | North Of The Border | 3A | Vienna Lager | 2 |
Corey Martin, Austin Zealots | Round Rock,TX | May the Swartz be with you | 4C | Schwarzbier | 3 |
Light Hybrid Beer (25 Entries) | |||||
Neal Tanner, Independent | los lunas,NM | Bee-sting Honeycream | 6A | Cream Ale | 1 |
Ryan Pyle, Rockwall Brewers | Rockwall,TX | Just a K?lsch | 6C | Koelsch | 2 |
Don VanSlyke, NTHBA | Dallas,TX | Cream Abdul-Jabbeer | 6A | Cream Ale | 3 |
Amber Hybrid Beer (8 Entries) | |||||
David Rogers, Foam Rangers | Cypress,TX | Texas Alt | 7A | Northern German Altbier | 1 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Duesseldorfer Altbier | 7C | Dusseldorf Altbier | 2 |
Don VanSlyke, NTHBA | Dallas,TX | Steamy Steamerson | 7B | California Common Beer | 3 |
English Pale Ale (8 Entries) | |||||
Doug Nett, NTHBA | Plano,TX | Hailey's Special English Bitter | 8B | Special/Best/Premium Bitter | 1 |
Bill James, Tim McGrath, NTHBA | Plano,TX | Not too Ordinary | 8A | Ordinary Bitter | 2 |
Doug Nett, NTHBA | Plano,TX | Hailey's English Pale | 8A | Ordinary Bitter | 3 |
Scottish and Irish Ale (5 Entries) | |||||
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Scottish 80/- | 9C | Scottish 80/- | 1 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Scottish 60/- | 9A | Scottish 60/- | 2 |
Robert Brown Jr, Foam Rangers | Houston,TX | Watching Scotty Die | 9C | Scottish 80/- | 3 |
American Ale (11 Entries) | |||||
Mark Schoppe, Stephen Schoppe, Austin Zealots | Austin,TX | Stephen's Pale Ale | 10A | American Pale | 1 |
Robert Brown Jr, Foam Rangers | Houston,TX | Snail Trail Pale Ale | 10A | American Pale | 2 |
Will Holobowicz, Foam Rangers | Houston,TX | APA 2014 | 10A | American Pale | 3 |
English Brown Ale (9 Entries) | |||||
Jules Baumann, Cap & Hare | Haslet,TX | Mild | 11A | Mild | 1 |
Bill James, Tim McGrath, NTHBA | Plano,TX | A Mild English Summer | 11A | Mild | 2 |
Walter Hodges, NTHBA | Carrollton,TX | Black Ops Mild | 11A | Mild | 3 |
Brown Porter & Dry Stout (4 Entries) | |||||
William Lawrence, NTHBA | Richardson,TX | Willy's Richardson Porter | 12A | Brown Porter | 1 |
Jules Baumann, Cap & Hare | Haslet,TX | Pebblestone Brown Porter | 12A | Brown Porter | 2 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Dry Stout | 13A | Dry Stout | 3 |
German & Belgian Wheat Beer (16 Entries) | |||||
Jimmy Orkin, NTHBA | Carrollton,TX | Here's to Scott Townson Hefe | 15A | Weizen | 1 |
Cary Hodson, NTHBA | Garland,TX | Hef Hef Hooray | 15A | Weizen | 2 |
Chris Rauschuber, Whitney Roberts, Austin Zealots | Austin,TX | 16A | Witbier | 3 | |
Walter Hodges, NTHBA | Carrollton,TX | Wit-ness Protection | 16A | Witbier | HM |
Belgian & Sour Ale (12 Entries) | |||||
Barrett Tillman, NTHBA | Garland,TX | BlackmanBrew.com | 17D | Lambic | 1 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Oktober Ale | 16B | Belgian Pale Ale | 2 |
Ryan Pyle, Rockwall Brewers | Rockwall,TX | The Revenge of Sourpuss | 17A | Berliner Weisse | 3 |
Fruit Beer, S/H/V, Other Smoke and Wood Aged Beer (8 Entries) | |||||
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Raspberry Berliner Weisse | 20A | Fruit Beer | 1 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Lichtenhainer | 22B | Other Smoked Beer | 2 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Elderflower Pale Ale | 21A | Spice, Herb, Vegetable Beer | 3 |
Lawnmower Beer (12 Entries) | |||||
Jimmy Orkin, NTHBA | Carrollton,TX | Put the Lime in the Coconut and Drink it all Up | 29A | Lawnmower Beer | 1 |
Walter Hodges, NTHBA | Carrollton,TX | Wit-ness Protection | 29A | Lawnmower Beer | 2 |
Barrett Tillman, NTHBA | Garland,TX | BlackmanBrew.com | 29A | Lawnmower Beer | 3 |
BEST OF SHOW | |||||
Jimmy Orkin, NTHBA | Carrollton,TX | Here's to Scott Townson Hefe | 15A | Weizen | 1 |
Jimmy Orkin, NTHBA | Carrollton,TX | Jimmy's Dort | 1E | Dortmunder Export | 2 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Raspberry Berliner Weisse | 20A | Fruit Beer | 3 |
Website updated April 10, 2024 © 2006 - 2024 NTHBA All Rights Reserved Direct all inquiries or comments to [email protected] |