North Texas Homebrewers Association |
||
2015 Limbo Challenge Results | ||
|
Limbo Challenge ResultsAugust 22, 2015
|
Light Lager (12 Entries) | |||||
---|---|---|---|---|---|
Ryan Pyle, Rockwall Brewers | Rockwall,TX | Ryan Pyle | 1E | Dortmunder Export | 1 |
Eric Heinz, Kyle Autry, Foam Rangers | Houston,TX | Don Guillo Premium | 1C | Premium American | 2 |
Gavin Convey, Independent | Irving,TX | Gavin's Helles | 1D | Munich Helles | 3 |
Pilsners (9 Entries) | |||||
Mark Schoppe, Austin Zealots | Austin,TX | Mark's German Pilsner | 2A | German Pilsner | 1 |
Eric Heinz, Kyle Autry, Foam Rangers | Houston,TX | Czech Engine Pils | 2B | Bohemian Pilsner | 2 |
Don VanSlyke, NTHBA | Dallas,TX | Gunter's Secret | 2A | German Pilsner | 3 |
European Amber & Dark Lager (10 Entries) | |||||
Corey Martin, Austin Zealots | Round Rock,TX | Krunkel Dunkel | 4B | Munich Dunkel | 1 |
Bill Lawrence, NTHBA | Richardson,TX | Willy's Swartz Bier | 4C | Schwarzbier | 2 |
Leroy Gharis, NTHBA | The Colony,TX | North of the Border | 3A | Vienna Lager | 3 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Dunkel | 4B | Munich Dunkel | HM |
Light Hybrid Beer (26 Entries) | |||||
Walter Hodges, NTHBA | Carrollton,TX | Blonde Terrorist | 6B | Blond Ale | 1 |
Jeff Oberlin, Bay Area Mashtronauts | Friendswood,TX | Connor's Cream Ale | 6A | Cream Ale | 2 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Kolsch | 6C | Koelsch | 3 |
Barrett Tillman, NTHBA | Garland,TX | BlackManBrew.com | 6D | American Wheat or Rye Beer | HM |
Amber Hybrid Beer (17 Entries) | |||||
Anthony Rovano, Texas Carboys | Cedar Park,TX | Carol Alt | 7A | Northern German Altbier | 1 |
Anthony Rovano, Texas Carboys | Cedar Park,TX | And Justice For Alt | 7C | Dusseldorf Altbier | 2 |
Corey Martin, Austin Zealots | Round Rock,TX | Alternate lifestyle alt | 7A | Northern German Altbier | 3 |
English Pale Ale (8 Entries) | |||||
Bill Lawrence, NTHBA | Richardson,TX | Willy's Pride Of Richardson | 8B | Special/Best/Premium Bitter | 1 |
Joseph Flay, NTHBA | Plano,TX | Happy Accident Special Bitter | 8B | Special/Best/Premium Bitter | 2 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Bitter | 8A | Ordinary Bitter | 3 |
Scottish and Irish Ale (6 Entries) | |||||
Jeff Oberlin, Bay Area Mashtronauts | Friendswood,TX | Scottish Tea | 9A | Scottish 60/- | 1 |
Jeff Oberlin, Bay Area Mashtronauts | Friendswood,TX | Heavy Huskies | 9B | Scottish 70/- | 2 |
Mark Schoppe, Austin Zealots | Austin,TX | Mark's Scottish 80/- | 9C | Scottish 80/- | 3 |
American Ale (19 Entries) | |||||
Matthew Cogburn, Big Country Homebrewers Association | Abilene,TX | Jimmy's Pale Ale | 10A | American Pale | 1 |
David Kasselman, Big Country Homebrewers Association | Abilene,TX | Amber Ale | 10B | American Amber | 2 |
Randy Grogan, Independent | Highland Village,TX | Texas Gnome | 10A | American Pale | 3 |
English Brown Ale (14 Entries) | |||||
Randy Daily, Bay Area Mashtronauts | La Porte,TX | Randy Daily | 11A | Mild | 1 |
Jeff Oberlin, Bay Area Mashtronauts | Friendswood,TX | Buster Brown | 11C | Northern English Brown | 2 |
Tim Callahan, NTHBA | Lewisville,TX | Mild 1 | 11A | Mild | 3 |
Brown Porter & Dry Stout (13 Entries) | |||||
Anthony Rovano, Texas Carboys | Cedar Park,TX | Leroy Brown Porter | 12A | Brown Porter | 1 |
Arthur Stockstill, NTHBA | Flower Mound,TX | St Patrick Stout | 13A | Dry Stout | 2 |
Matthew Cogburn, Big Country Homebrewers Association | Abilene,TX | Deliverance Dry Stout | 13A | Dry Stout | 3 |
German & Belgian Wheat Beer (9 Entries) | |||||
Bill Harris, Independent | Naperville,IL | Willi's Nit Wit | 16A | Witbier | 1 |
Walter Hodges, NTHBA | Carrollton,TX | Dr. Evil's Wit | 16A | Witbier | 2 |
Jeff Oberlin, Bay Area Mashtronauts | Friendswood,TX | Honey Badger | 15A | Weizen | 3 |
Belgian & Sour Ale (9 Entries) | |||||
Tyler Hoke, NTHBA | Lavon,TX | Not my Berliner | 17A | Berliner Weisse | 1 |
Ronnie Lawson, Austin Zealots | Austin,TX | WCB Kiss of Honey | 16B | Belgian Pale Ale | 2 |
Dale Rasberry, Independent | Rowlett,Tx | Dog Days Saison | 16C | Saison | 3 |
Fruit Beer & Spice/Herb/Vegetable Beer & Other Smoked & Wood Aged Beer (12 Entries) | |||||
Tim Castaneda, Jeff Weihe, San Antonio Cerveceros | San Antonio,TX | All Dressed Up (Lime Gose) | 20A | Fruit Beer | 1 |
Corey Martin, Austin Zealots | Round Rock,TX | Jalapeno Alt | 21A | Spice, Herb, Vegetable Beer | 2 |
Jeff Oberlin, Bay Area Mashtronauts | Friendswood,TX | Puppy Power! | 20A | Fruit Beer | 3 |
Jeff Oberlin, Bay Area Mashtronauts | Friendswood,TX | Born To Be Bad | 22C | Wood-Aged Beer | HM |
Lawnmower Beer (13 Entries) | |||||
Walter Hodges, NTHBA | Carrollton,TX | Wally Whiz | 29A | Lawnmower Beer | 1 |
Barrett Tillman, NTHBA | Garland,TX | BlackManBrew.com | 29A | Lawnmower Beer | 2 |
David Kasselman, Big Country Homebrewers Association | Abilene,TX | LemonAle | 29A | Lawnmower Beer | 3 |
BEST OF SHOW | |||||
Ryan Pyle, Rockwall Brewers | Rockwall,TX | Ryan Pyle | 1E | Dortmunder Export | 1 |
Anthony Rovano, Texas Carboys | Cedar Park,TX | Leroy Brown Porter | 12A | Brown Porter | 2 |
Tim Castaneda, Jeff Weihe, San Antonio Cerveceros | San Antonio,TX | All Dressed Up (Lime Gose) | 20A | Fruit Beer | 3 |
Website updated April 10, 2024 © 2006 - 2024 NTHBA All Rights Reserved Direct all inquiries or comments to [email protected] |